WORKING BRASS TURNBUCKLES.
In this section you will find a very large range of fully working brass turnbuckles. These units are supplied to us from various manfucaturers hence we can offer you a large range of these items, both with cylindrical or hexagonal bodies. The length size quoted refers to the body length not the overhaul length as these unit once unscrewed are normally quite long, in some instances almost double the body length. Available in ball ended or fork ended units.
ORDERING INSTRUCTIONS FOR TURNBUCKLES.
To make it easier for customers, all turnbuckles now have a red part no. Please order using this part number only so that we know exactly which unit you reqrire.
WORKING CYLINDRICAL BALL ENDED TURNBUCKLES.
Examples of cylindrical bodied ball ended turnbuckles.Examples of cylindrical bodied fork ended turnbuckles.
PRICES FOR BALL ENDED TURNBUCKLES
PART NUMBER BODY LENGTH BODY DIA. MIN OVERHAUL LENGTH MAX OVERHAUL LENGTH THREAD QUANTITY PRICE
1.8X8B 8.0MM 1.8MM 12.0MM 18.0MM M1 1 £ 1. 50
2.2X9B 9.0MM 2.2MM 15.0MM 21.0MM M1.4 1 £ 1. 40
3X10B 10.0MM 3.0MM 18.0MM 24.0MM M2 1 £ 1. 25
3X12B 12.0MM 3.0MM 20.0MM 28.0MM M2 1 £ 1. 25
3X14B 14.0MM 3.0MM 22.0MM 32.0MM M2 1 £ 1. 25
3X16B 16.0MM 3.0MM 24.0MM 36.0MM M2 1 £ 1. 25
3X18B 18.0MM 3.0MM 26.0MM 40.0MM M2 1 £ 1. 35
4X20B 20.0MM 4.0MM 28.0MM 44.0MM M3 1 £ 1. 35
6X40B 40.0MM 6.0MM 52.0MM 82.0MM M4 1 £ 1. 75
PRICES FOR FORK ENDED TURNBUCKLES
| BODY DIA. | BODY LENGTH | MIN OVRHAUL LENGTH | PART NUMBER | THREAD | QUANTITY | PRICE. |
| FULLY HOME. | FOR ORDERS | |||||
| 3.0MM | 10.0MM | 18.0MM | 2X10F | M2 | 1 | £ 1. 25 |
| 3.0MM | 12.0MM | 20.0MM | 12X3F | M2 | 1 | £ 1. 25 |
| 3.0MM | 14.0MM | 22.0MM | 14X3F | M2 | 1 | £ 1. 25 |
| 3.0MM | 16.0MM | 24.0MM | 16X3F | M2 | 1 | £ 1. 25 |
| 3.0MM | 18.0MM | 26.0MM | 18X3F | M2 | 1 | £ 1. 35 |
| 3.0MM | 20.0MM | 30.0MM | 20X3F | M2 | 1 | £ 1. 35 |
WORKING CYLINDRICAL FORK ENDED TURNBUCKLES.