WORKING BRASS TURNBUCKLES.
In this section you will find a very large range of fully working brass turnbuckles. These units are supplied to us from various manfucaturers hence we can offer you a large range of these items, both with cylindrical or hexagonal bodies. The length size quoted refers to the body length not the overhaul length as these unit once unscrewed are normally quite long, in some instances almost double the body length. Available in ball ended or fork ended units.
ORDERING INSTRUCTIONS FOR TURNBUCKLES.
To make it easier for customer, all turnbuckles now have a red part no. Please order using this part number only so that we know exactly which unit you reqrire.
WORKING CYLINDRICAL BALL ENDED TURNBUCKLES.
Examples of cylindrical bodied ball ended turnbuckles.Examples of cylindrical bodied fork ended turnbuckles.
PRICES FOR BALL ENDED TURNBUCKLES
| BODY DIA. | BODY LENGTH | MIN OVERHAUL LENGTH | PART NUMBER | THREAD | QUANTITY | PRICE |
| FULLY HOME | FOR ORDERS | |||||
| 1.9MM | 8.0MM | 12.0MM | 8X1.9B | M1 | 1 | £ 1.80 |
| 2.0MM | 8.0MM | 14.4MM | 8X2.0B | M1.4 | 1 | £ 1.90 |
| 2.2MM | 9.0MM | 15.0MM | 9X2.2B | M1.4 | 1 | £ 1.80 |
| 3.0MM | 10.0MM | 18.0MM | 10X3B | M2 | 1 | £ 1.70 |
| 3.0MM | 12.0MM | 20.0MM | 12X3B | M2 | 1 | £ 1.70 |
| 3.0MM | 14.0MM | 22.0MM | 14X3B | M2 | 1 | £ 1.70 |
| 3.0MM | 16.0MM | 24.0MM | 16X3B | M2 | 1 | £ 1.80 |
| 3.0MM | 18.0MM | 26.0MM | 18X3B | M2 | 1 | £ 1.90 |
PRICES FOR FORK ENDED TURNBUCKLES
| BODY DIA. | BODY LENGTH | MIN OVRHAUL LENGTH | PART NUMBER | THREAD | QUANTITY | PRICE. |
| FULLY HOME. | FOR ORDERS | |||||
| 2.0MM | 10.0MM | 18.0MM | 2X10F | M2 | 1 | £ 1.70 |
| 3.0MM | 12.0MM | 20.0MM | 12X3F | M2 | 1 | £ 1.70 |
| 3.0MM | 14.0MM | 22.0MM | 14X3F | M2 | 1 | £ 1.70 |
| 3.0MM | 16.0MM | 24.0MM | 16X3F | M2 | 1 | £ 1.80 |
| 3.0MM | 18.0MM | 26.0MM | 18X3F | M2 | 1 | £ 1.90 |
| 3.0MM | 20.0MM | 30.0MM | 20X3F | M2 | 1 | £ 2.00 |
WORKING CYLINDRICAL FORK ENDED TURNBUCKLES.
WORKING HEXAGANAL FORK ENDED TURNBUCKLES.
Examples of hexaganol bodied fork ended turnbuckles.
PRICES FOR HEXAGONAL FORK ENDED TURNBUCKLES.
| BODY DIA. | BODY LENGTH | MIN OVERHAUL LENGTH | MIN OVERHAUL LENGTH | THREAD | QUANTITY | PRICE |
| FULLY HOME | FULLY EXTENDED | |||||
| 3.6MM | 20.0MM | 28.5MM | 37.0MM | M2 | 1 | £ 3.30 |
| 3.6MM | 28.0MM | 42.0MM | 56.0MM | M2 | 1 | £ 3.35 |
PRICE FOR HEXAGANOL BALL ENDED TURNBUCKLES.
| BODY DIA. | BODY LENGTH | MIN OVERHAUL LENGTH | MIN OVERHAUL LENGTH | THREAD | QUANTITY | PRICE |
| FULLY HOME | FULLY EXTENDED | |||||
| 3.6MM | 28.0MM | 42.0MM | 56.0MM | M2 | 1 | £3.30 |