BRASS LAMPS.
In this section we hope that you will find a lamp that is suitable for your needs. All lamp bodies are turned brass with acrylic coloured lenses were required or clear lenses as suits the particular lamp. We have a large assortment of lamps and sold in various packs from singles to sets with or without bulbs. We are constantly upgrading our site with more and more fittings.
BRASS NAVIGATION LAMP
Starting with a fine range of navigation lamps offered in various packs. No scales are given as lamps in reality come in all shapes and sizes, we recomend that you cheque the sizes of the lamps you require on your plans before ordering.

Examples of Port navigation lamps.
| DIA. | HEIGHT. | BORE. | QUANTITY. | TYPE. | MATERIAL. | LENSE COLOUR. | PRICE. |
| 5.0MM | 7.0MM | 3.3MM | 1 | NAV. | BRASS | RED | £1.40 |
| 6.0mm | 8.0mm | 3.5MM | 1 | NAV. | BRASS | RED | £1.40 |
| 7.0MM | 9.0MM | 4.5MM | 1 | NAV. | BRASS | RED | £1.50 |
| 8.0MM | 10.0MM | 4.5MM | 1 | NAV. | BRASS | RED | £1.50 |
| 10.0MM | 12.0MM | 6.0MM | 1 | NAV. | BRASS | RED | £1.70 |
| 5.0MM | 7.0MM | 3.3MM | 1 | NAV. | BRASS | GREEN | £1.40 |
| 6.0MM | 8.0MM | 3.5MM | 1 | NAV. | BRASS | GREEN | £1.40 |
| 7.0MM | 9.0MM | 4.5MM | 1 | NAV. | BRASS | GREEN | £1.50 |
| 8.0MM | 10.0MM | 4.5MM | 1 | NAV. | BRASS | GREEN | £1.50 |
| 10.0MM | 12.0MM | 6.0MM | 1 | NAV. | BRASS | GREEN | £1.70 |
BRASS NAVIGATION LAMP KITS WITH BULBS.
Next we have our large range of Navigation lamp kits with bulbs and polyolefin heat shrink insulation for you to fit to your completed cirquit. All kits are competitively prized. Kits comprise of one red and one green lamp and two bulbs with heat shrink.
| DIA. | HEIGHT. | VOLTAGE. | TYPE OF BULB | LENGTH OF LEADS | QUANTITY | PRICE. |
| 5.0MM | 7.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.60 |
| 6.0MM | 8.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.60 |
| 7.0MM | 9.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.80 |
| 8.0MM | 10.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.80 |
| 10.0MM | 12.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 4.20 |
| 5.0MM | 7.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.60 |
| 6.0MM | 8.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.60 |
| 7.0MM | 9.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.80 |
| 8.0MM | 10.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 3.80 |
| 10.0MM | 12.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 2 | £ 4.20 |
| 5.0MM | 7.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.50 |
| 6.0MM | 8.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.50 |
| 7.0MM | 9.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.70 |
| 8.0MM | 10.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.70 |
| 10.0MM | 12.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 7.00 |
| 5.0MM | 7.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.50 |
| 6.0MM | 8.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.50 |
| 7.0MM | 9.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.70 |
| 8.0MM | 10.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 6.70 |
| 10.0MM | 12.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 2 | £ 7.00 |
BRASS MASTHEAD LAMPS.
Next we have a fine range of Brass Masthead lamps complete with clear lenses, the lenses are turned to the correct shape for the lamp. Solid brass case with clear acrylic lense.

Mast head lamps.
| DIA. | HEIGHT. | BORE. | QUANTITY. | TYPE. | MATERIAL. | LENSE COLOUR. | PRICE. |
| 5.0MM | 7.0MM | 3.3MM | 1 | MASTHEAD | BRASS | CLEAR | £ 1.40 |
| 6.0MM | 8.0MM | 3.5MM | 1 | MASTHEAD | BRASS | CLEAR | £ 1.40 |
| 7.0MM | 9.0MM | 4.5MM | 1 | MASTHEAD | BRASS | CLEAR | £ 1.50 |
| 8.0MM | 10.0MM | 4.5MM | 1 | MASTHEAD | BRASS | CLEAR | £ 1.50 |
| 10.0MM | 12.0MM | 6.0MM | 1 | MASTHEAD | BRASS | CLEAR | £ 1.70 |
BRASS MASTHEAD LAMPS AND BULBS PACKS.
Next we have the Masthead lamps and bulb packs, these are available in various voltages and lead lengths to suit your requirements.
| DIA. | HEIGHT. | VOLTAGE. | TYPE OF BULB. | LENGTH OF LEADS. | QUANTITY. | PRICE. |
| 5.0MM | 7.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.80 |
| 6.0MM | 8.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.80 |
| 7.0MM | 9.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.90 |
| 8.0MM | 10.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.90 |
| 10.0MM | 12.0MM | 6.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 2.00 |
| 5.0MM | 7.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.80 |
| 6.0MM | 8.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.80 |
| 7.0MM | 9.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.90 |
| 8.0MM | 10.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 1.90 |
| 10.0MM | 12.0MM | 12.0 VOLT | GRAIN OF WHEAT | 100.0MM | 1 | £ 2.00 |
| 5.0MM | 7.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.25 |
| 6.0MM | 8.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.25 |
| 7.0MM | 9.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.35 |
| 8.0MM | 10.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.35 |
| 10.0MM | 12.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.45 |
| 5.0MM | 7.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.25 |
| 6.0MM | 8.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.25 |
| 7.0MM | 9.0MM | 12.0 VOLT | GRAIN 0F RICE | 350.0MM | 1 | £ 3.35 |
| 8.0MM | 10.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.35 |
| 10.0MM | 12.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | £ 3.45 |
BRASS 360 DEGREE LAMPS.
Next we come to a large collection of very nice lamps with 360 degree vision. Again beautifully made from turned brass and with coloured or clear acrylic lenses.

360 degree lamps clear lenses.
BRASS 360 DEGREE LAMPS AND BULB PACKS.
Here we have the 360 degree lamps and there various bulb and voltage configurations available. Packs comprise of one lamp and one bulb of the voltage and size quoted.
BRASS SIGNAL LAMP KITS.
These superb etched brass Signal lamp kits come complete with lence, shutter, mounting and if required 6 volt or 12 volt grain of rice bulbs. These kits make up into wonderful units and can be used also as search lights if you leave the grill of the front of the turned brass main body. The reflector sectional insert is also a turned brass unit that has been chromed, this sits inside the brass body. If fitting bulbs then the appetures for the wiring will have to be "opened up" to allow the very thin wires to go through.

SIGNAL LAMPS KIT WITH OR WITHOUT BULB.
| DIA. | HEIGHT. | VOLTAGE. | TYPE OF BULB. | LENGTH OF LEADS. | QUANTITY. | LENSE COLOUR. | PRICE. |
| 10.0MM | 20.0MM | NIL | NIL | NIL | 1 | CLEAR | £ 3.99 |
| 10.0MM | 20.0MM | 6.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 4.99 |
| 10.0MM | 20.0MM | 12.0 VOLT | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 4.99 |
LAMP PACKS - ONE LAMP ONE BULB.
| DIA. | HEIGHT. | VOLTAGE. | TYPE OF BULB. | LENGTH OF LEADS. | QUANTITY. | LENSE COLOUR. | PRICE. |
| 5.0MM | 8.0MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.95 |
| 6.0MM | 11.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.85 |
| 8.0MM | 14.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.85 |
| 10.0MM | 16.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.90 |
| 12.0MM | 18.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.95 |
| 5.0MM | 8.0MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.95 |
| 6.0MM | 11.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.85 |
| 8.0MM | 14.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.95 |
| 10.0MM | 16.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.90 |
| 12.0MM | 18.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.95 |
| 5.0MM | 8.0MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.70 |
| 6.0MM | 11.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.70 |
| 8.0MM | 14.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.70 |
| 10.0MM | 16.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.90 |
| 12.0MM | 18.5MM | 6.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.90 |
| 5.0MM | 8.0mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £1.95 |
| 6.0MM | 11.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.85 |
| 8.0MM | 14.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.85 |
| 10.0MM | 16.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.90 |
| 12.0MM | 18.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | RED | £ 1.95 |
| 5.0MM | 8.0mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.95 |
| 6.0MM | 11.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.85 |
| 8.0MM | 14.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.95 |
| 10.0MM | 16.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.90 |
| 12.0MM | 18.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | GREEN | £ 1.95 |
| 5.0MM | 8.0mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.70 |
| 6.0MM | 11.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.70 |
| 8.0MM | 14.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.70 |
| 10.0MM | 16.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.90 |
| 12.0MM | 18.5mm | 12.0 VOLTS | GRAIN OF WHEAT | 100.0MM | 1 | CLEAR | £ 1.90 |
| 5.0MM | 8.0mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.80 |
| 6.0MM | 11.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.70 |
| 8.0MM | 14.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.70 |
| 10.0MM | 16.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.75 |
| 12.0MM | 18.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.80 |
| 5.0MM | 8.0mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.80 |
| 6.0MM | 11.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.70 |
| 8.0MM | 14.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.80 |
| 10.0MM | 16.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.75 |
| 12.0MM | 18.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.80 |
| 5.0MM | 8.0mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.55 |
| 6.0MM | 11.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.55 |
| 8.0MM | 14.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.55 |
| 10.0MM | 16.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.75 |
| 12.0MM | 18.5mm | 6.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.75 |
| 5.0MM | 8.0mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.80 |
| 6.0MM | 11.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.70 |
| 8.0MM | 14.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.70 |
| 10.0MM | 16.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.75 |
| 12.0MM | 18.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | RED | £ 3.80 |
| 5.0MM | 8.0mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.80 |
| 6.0MM | 11.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.70 |
| 8.0MM | 14.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.80 |
| 10.0MM | 16.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.75 |
| 12.0MM | 18.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | GREEN | £ 3.80 |
| 5.0MM | 8.0mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.55 |
| 6.0MM | 11.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.55 |
| 8.0MM | 14.5mm | 12.O VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.55 |
| 10.0MM | 16.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.75 |
| 12.0MM | 18.5mm | 12.0 VOLTS | GRAIN OF RICE | 350.0MM | 1 | CLEAR | £ 3.75 |
360 DEGREE LAMP.
| DIA. | HEIGHT. | BORE. | QUANTITY. | TYPE. | MATERIAL. | LENSE COLOUR. | PRICE. |
| 5.0MM | 8.0MM | 3.3MM | 1 | 360 DEG | BRASS | RED | £ 1.55 |
| 6.0MM | 11.5MM | 3.3MM | 1 | 360 DEG | BRASS | RED | £ 1.45 |
| 8.0MM | 14.5MM | 4.2MM | 1 | 360 DEG | BRASS | RED | £ 1.45 |
| 10.0MM | 16.5MM | 6.0MM | 1 | 360 DEG | BRASS | RED | £ 1.50 |
| 12.0MM | 18.5MM | 7.6MM | 1 | 360DEG | BRASS | RED | £ 1.55 |
| 5.0MM | 8.0MM | 3.3MM | 1 | 360 DEG | BRASS | GREEN | £ 1.55 |
| 6.0MM | 11.5MM | 3.3MM | 1 | 360 DEG | BRASS | GREEN | £ 1.45 |
| 8.0MM | 14.5MM | 4.2MM | 1 | 360 DEG | BRASS | GREEN | £ 1.55 |
| 10.0MM | 16.5MM | 6.0MM | 1 | 360 DEG | BRASS | GREEN | £ 1.50 |
| 12.0MM | 18 .5MM | 7.6MM | 1 | 360 DEG | BRASS | GREEN | £ 1.55 |
| 5.0MM | 8.0MM | 3.3MM | 1 | 360 DEG | BRASS | CLEAR | £ 1.30 |
| 6.0MM | 11.5MM | 3.3MM | 1 | 360 DEG | BRASS | CLEAR | £ 1.30 |
| 8.0MM | 14.5MM | 4.2MM | 1 | 360 DEG | BRASS | CLEAR | £ 1.30 |
| 10.0MM | 16.5MM | 6.0MM | 1 | 360 DEG | BRASS | CLEAR | £ 1.50 |
| 12.0MM | 18.5MM | 7.6MM | 1 | 360 DEG | BRASS | CLEAR | £ 1.50 |